Facts and figures
Trade fair Sub-heading Date of the event Organizer Event frequency |
Kind + Jugend 2018 The Trade Show for Kids’ First Years 19.-22.09.2019 Koelnmesse GmbH Messeplatz 1 50679 Cologne Germany Annually |
---|---|
Venue | Cologne exhibition centre |
Opening times | Exhibitors: Thur - Sat 8:00 a.m. to 7:00 o.m.Uhr Sun 8:00 a.m. to 4:00 p.m. Visitors: Thur - Sat 9:00 a.m. to 6:00 p.m. Sun 9:00 a.m. to 4:00 p.m. |
Admission fees 2018 | Ticket shop Day Ticket 18,00 EUR 2-Day Ticket 25,00 EUR Season Ticket 39,00 EUR Box office Day Ticket 28,00 EUR 2-Day Ticket 39,00 EUR Season Ticket 58,00 EUR |
Stand rental fees / sqm | Upon registration by 31 October 2017 Terrace stand up to 125 sqm 149.00 EUR Terrace stand beyond 126 sqm 122.00 EUR Corner stand up to 125 sqm 158.00 EUR Corner stand beyond 126 sqm 122.00 EUR Two corner stand up to 125 sqm 1161.00 EUR Two corner stand beyond 126 sqm 122.00 EUR Island stand up to 125 sqm 167.00 EUR Island stand beyond 126 sqm 122.00 EUR Upon registration from 1 November 2017 Terrace stand up to 125 sqm 172.00 EUR Terrace stand beyond 126 sqm 142.00 EUR Corner stand up to 125 sqm 181.00 EUR Corner stand beyond 126 sqm 142.00 EUR Two corner stand up to 125 sqm 184.00 EUR Two corner stand beyond 126 sqm 1142.00 EUR Island stand up to 125 sqm 190.00 EUR Island stand beyond 126 sqm 142.00 EUR |
Flat rate energy cost /sqm Auma fee /sqm |
9.00 EUR / sqm 0,60 EUR / sqm |
Catalogue | Pickup on site - free of charge |
Product segments | Prams, buggies, joggers, carrier systems and accessories, children's car seats, other car safety products, furniture and home items, home textiles, indoor and outdoor safety products, babies' and childrens' fashion, maternity wear, toys and games by age group, electronic and acoustic toys and games for children/multimedia, Kindergarten supplies, outdoor toys, dolls, cloth, terrycloth, cuddly & wodden toys, plastic toys, learning, reading, multimedia, baby - health & care, mothers - health & care, food and drink, school supplies, media, assiciationsd, service providers, services, product safety & certification |
Fair profile | Leading international fair for infants' and childrens' hardware, toys, maternity wear and kids' clothing |
Mailing of registration forms to exhibitors | From September 2017 |
Hall allocation | 4.1; 10.1; 10.2; 11.1; 11.2 and 11.3 (gross exhibition space 110.000 sqm) |
Build up and dismantling periods |
Build up: 15.9., 8:00 a.m. to 19.9., 6:00 p.m. Dismantling: 23.9., 4:00 p.m. to 25.9., 10:00 p.m. |
Access rights | Trade visitors only |
Target groups Exhibitors: Visitors: |
Manufactures of prams, car/bicycle seats, childrens`furniture, hygiene articles, electrical appliances, textiles, baby cosmetics, toys and games for babies and toddlers, fashion for babies and toddlers, maternity wear, shop equipment, publications, organizations Childrens`specialist retailers, specialized market for children and baby equipment, toy specialist store, furniture (specialist) store, childrens`specialist store (full assortment), importers, wholesale, chain store, department stores, mail order business, purchasing associations, fashion agencies, fashion/textile designers, Midwifes, nursery schools |
Statistics for previous event (2017) (subject to FKM assessment) Exhibitors Gross exhibition space Visitors Journalists |
1.209 approx. 110.000 sqm 22.500 367 |